| Boys - North Shore Community - Bronze Cup 2011-2012 | ||||||||||||||||||||||||||||||||||||
| Scroll down to see all Divisions | ||||||||||||||||||||||||||||||||||||
| Updated: | February 20, 2012 | H = Home Team | ||||||||||||||||||||||||||||||||||
| A = Away Team | ||||||||||||||||||||||||||||||||||||
| Games will be scheduled as field space becomes available. Teams should be prepared to play with a weeks notice. | ||||||||||||||||||||||||||||||||||||
| U13 Boys | NS Bronze Cup 2011-2012 | |||||||||||||||||||||||||||||||||||
| Report scores to - Ab Bryant: | abbryant@aflat.ca | |||||||||||||||||||||||||||||||||||
| Various dates | ||||||||||||||||||||||||||||||||||||
| H - | NVF Wildfire | 6 | ||||||||||||||||||||||||||||||||||
| TUE Dec 13 - Sutherland 5:30pm | H - | NVF Wildfire | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Cougars | 0 | ||||||||||||||||||||||||||||||||||
| SUN Feb 12 - Loutet Park #1 - 1:30pm Alt: Argyle AW 2PM |
H - | NVF Leopards | 0 | |||||||||||||||||||||||||||||||||
| H - | NVF Leopards | 2 | ||||||||||||||||||||||||||||||||||
| TUE Jan 10 - Sutherland 5:30pm | A - | NVF Leopards | 1 | |||||||||||||||||||||||||||||||||
| A - | NVF Ravens | 1 | ||||||||||||||||||||||||||||||||||
| Game info TBA | H - | 0 | ||||||||||||||||||||||||||||||||||
| H - | NVF Alligators PK's | 4 | ||||||||||||||||||||||||||||||||||
| WED Dec 14 - Sutherland 5:30pm | H - | NVF Alligators | 2 | |||||||||||||||||||||||||||||||||
| A - | NVF Kingfishers | 3 | ||||||||||||||||||||||||||||||||||
| SUN Feb 12 - Loutet Park #2 - 11:30am Alt: Kilmer AW Noon |
A - | NVF Alligators | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Flash | 1 | ||||||||||||||||||||||||||||||||||
| Winners! | ||||||||||||||||||||||||||||||||||||
| H - | NVF Piranahs | 4 | ||||||||||||||||||||||||||||||||||
| TUE Dec 6 - Sutherland 5:30pm | H - | NVF Piranahs | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Firebirds | 0 | ||||||||||||||||||||||||||||||||||
| Game info TBA | H - | 0 | ||||||||||||||||||||||||||||||||||
| A - | NVF Fireworks | 0 | ||||||||||||||||||||||||||||||||||
| Game info TBA | A - | 0 | ||||||||||||||||||||||||||||||||||
| H - | WVA Dynamite | 3 | ||||||||||||||||||||||||||||||||||
| SUN Dec 4 - Ambleside D 8:00am | H - | WVA Dynamite | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Blaze | 1 | ||||||||||||||||||||||||||||||||||
| Game info TBA | A - | 0 | ||||||||||||||||||||||||||||||||||
| A - | NVF Thunderbirds | 0 | ||||||||||||||||||||||||||||||||||
| U14 Boys | NS Bronze Cup 2011-2012 | |||||||||||||||||||||||||||||||||||
| Report scores to - Ab Bryant: | abbryant@aflat.ca | |||||||||||||||||||||||||||||||||||
| Various dates | ||||||||||||||||||||||||||||||||||||
| H - | WVA Sonics | 1 | ||||||||||||||||||||||||||||||||||
| SUN Feb 12 - Ambleside F - 12:00pm | H - | NVF Hunters | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Hunters PK's | 2 | ||||||||||||||||||||||||||||||||||
| Game info TBA | H - | 0 | ||||||||||||||||||||||||||||||||||
| H - | NVF Druids | 1 | ||||||||||||||||||||||||||||||||||
| WED Jan 11 - Sutherland 5:30pm | A - | NVF Druids | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Knights | 0 | ||||||||||||||||||||||||||||||||||
| Game info TBA | Winners! | |||||||||||||||||||||||||||||||||||
| H - | NVF Mage | 0 | ||||||||||||||||||||||||||||||||||
| FRI Dec 9 - Windsor Turf - 5:30pm | H - | NVF Warriors | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Warriors | 1 | ||||||||||||||||||||||||||||||||||
| Game info TBA | A - | 0 | ||||||||||||||||||||||||||||||||||
| A - | NVF Warlocks | 0 | ||||||||||||||||||||||||||||||||||
| U15 Boys | NS Bronze Cup 2011-2012 | |||||||||||||||||||||||||||||||||||
| Report scores to - Ab Bryant: | abbryant@aflat.ca | |||||||||||||||||||||||||||||||||||
| Various dates | ||||||||||||||||||||||||||||||||||||
| H - | NVF T-Birds | 7 | ||||||||||||||||||||||||||||||||||
| Game info TBA | H - | NVF T-Birds | 2 | |||||||||||||||||||||||||||||||||
| A - | NVF Barracudas | 1 | ||||||||||||||||||||||||||||||||||
| SUN Feb 12 - Eldon Park 11:30am Alt: Norgate AW Noon |
H - | NVF T-Birds | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Challengers | 1 | ||||||||||||||||||||||||||||||||||
| Game info TBA | Winners! | |||||||||||||||||||||||||||||||||||
| H - | WVA Whitecaps | 3 | ||||||||||||||||||||||||||||||||||
| SUN Feb 12 - Ambleside F - 2:00pm | H - | WVA Whitecaps | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Firebirds | 2 | ||||||||||||||||||||||||||||||||||
| Game info TBA | A - | 0 | ||||||||||||||||||||||||||||||||||
| A - | NVF Corvettes | 0 | ||||||||||||||||||||||||||||||||||
| U16 Boys | NS Bronze Cup 2011-2012 | |||||||||||||||||||||||||||||||||||
| Report scores to - Ab Bryant: | abbryant@aflat.ca | |||||||||||||||||||||||||||||||||||
| Various dates | ||||||||||||||||||||||||||||||||||||
| H - | NVF Hornets | 3 | ||||||||||||||||||||||||||||||||||
| Game info TBA | H - | NVF Hornets | 2 | |||||||||||||||||||||||||||||||||
| A - | NVF Wolverines | 2 | ||||||||||||||||||||||||||||||||||
| TUE Feb 14 - Windsor Turf 6:00pm | H - | NVF Hornets | 0 | |||||||||||||||||||||||||||||||||
| H - | NVF Cobras | 5 | ||||||||||||||||||||||||||||||||||
| Game info TBA | A - | NVF Cobras | 0 | |||||||||||||||||||||||||||||||||
| A - | WVA United | 0 | ||||||||||||||||||||||||||||||||||
| Game info TBA | Winners! | |||||||||||||||||||||||||||||||||||
| H - | NVF Hammers | 3 | ||||||||||||||||||||||||||||||||||
| Game info TBA | H - | NVF Hammers | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Braves | 1 | ||||||||||||||||||||||||||||||||||
| Game info TBA | A - | 0 | ||||||||||||||||||||||||||||||||||
| H - | WVA Mustangs | 4 | ||||||||||||||||||||||||||||||||||
| SUN Dec 11 - Ambleside E - 6:00pm | A - | WVA Mustangs | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Panthers | 1 | ||||||||||||||||||||||||||||||||||
| U17 Boys | NS Bronze Cup 2011-2012 | |||||||||||||||||||||||||||||||||||
| Report scores to - Ab Bryant: | abbryant@aflat.ca | |||||||||||||||||||||||||||||||||||
| Various dates | ||||||||||||||||||||||||||||||||||||
| H - | NVF Nighthawks | 2 | ||||||||||||||||||||||||||||||||||
| SUN Feb 12 - Inter River #4 - 1:30pm Alt: Heywood North 2PM |
H - | NVF Nitro | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Nitro PK's | 3 | ||||||||||||||||||||||||||||||||||
| Game info TBA | H - | 0 | ||||||||||||||||||||||||||||||||||
| H - | NVF Vulcans | 5 | ||||||||||||||||||||||||||||||||||
| SUN Jan 29 - Ambleside D 8:00pm | A - | NVF Vulcans | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Bombers | 0 | ||||||||||||||||||||||||||||||||||
| Game info TBA | Winners! | |||||||||||||||||||||||||||||||||||
| H - | NVF Vipers | 1 | ||||||||||||||||||||||||||||||||||
| SUN Jan 29 - Sutherland 7:00pm | H - | NVF Spitfires | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Spitfires | 2 | ||||||||||||||||||||||||||||||||||
| Game info TBA | A - | 0 | ||||||||||||||||||||||||||||||||||
| H - | NVF Raiders | 8 | ||||||||||||||||||||||||||||||||||
| SUN Feb 12 - Boulevard Park 1:30pm Alt: Kilmer AW 2:00pm |
A - | NVF Raiders | 0 | |||||||||||||||||||||||||||||||||
| A - | WVA Rockets | 1 | ||||||||||||||||||||||||||||||||||
| U18 Boys | NS Bronze Cup 2011-2012 | |||||||||||||||||||||||||||||||||||
| Report scores to - Ab Bryant: | abbryant@aflat.ca | |||||||||||||||||||||||||||||||||||
| Various dates | ||||||||||||||||||||||||||||||||||||
| H - | WVA Jets (PK's) | 2 | ||||||||||||||||||||||||||||||||||
| SUN Dec 11 - Ambleside D - 8:00pm | H - | WVA Jets | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Voyagers | 1 | ||||||||||||||||||||||||||||||||||
| Game info TBA | H - | NVF Titans | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Titans | 3 | ||||||||||||||||||||||||||||||||||
| Game info TBA | Winners! | |||||||||||||||||||||||||||||||||||
| H - | NVF Galaxies | 4 | ||||||||||||||||||||||||||||||||||
| SUN Dec 11 - Ambleside E - 8:00pm | H - | NVF Galaxies | 0 | |||||||||||||||||||||||||||||||||
| A - | NVF Pumas | 3 | ||||||||||||||||||||||||||||||||||
| Game info TBA | A - | 0 | ||||||||||||||||||||||||||||||||||
| A - | NVF Cheetahs | 0 | ||||||||||||||||||||||||||||||||||